Common hi grade bolt torque specs are provided in the table below .
Bolt Torque Guide
Size | TORQUE* (Ft. / Lbs) | TORQUE* (NM) |
---|---|---|
1/4″ | 14 | 18 |
5/16″ | 28 | 38 |
3/8″ | 50 | 68 |
7/16″ | 80 | 108 |
1/2″ | 125 | 170 |
9/16″ | 180 | 240 |
5/8″ | 240 | 325 |
6mm | 13 | 17 |
8mm | 28 | 38 |
10mm | 55 | 75 |
11mm | 72 | 100 |
12mm | 85 | 120 |
14mm | 165 | 220 |
16mm | 225 | 310 |
Some mild thread locker is recommended for threads.
Always fasten bolts in diagonal sequence.
Always fasten in 3-4 stages to the recommended torque.